Below you will find the status information for each product in our Collibra Data Intelligence Platform.
Incident date |
Severity |
Summary |
Resolution date |
---|---|---|---|
August 16, 2024 at 20:09 ET | MI-20240816 - A limited number of instances were detected as down due to a connectivity issue. Collibra engineers were able to restore service to impacted instances. | August 16, 2024 21:35 ET | |
July 31, 2024 at 13:18 ET | MI-20240731 - An issue affecting a small subset of Collibra services was detected. Collibra engineers implemented a fix to restore service. | July 31, 2024 14:45 ET | |
Jun 24, 2024 at 05:00 ET | MI-20240624 - Customers in EMEA may have experienced intermittent issues accessing Technical Lineage. Collibra engineers implemented a fix to restore service. | Jun 25, 2024 04:10 ET | |
Jun 09, 2024 at 11:30 ET | MI-20240610- Collibra customers may have experienced difficulties accessing their non-production environments via settings after the 2024.06 release. Collibra Engineering implemented a fix and confirmed all instances are now visible and accessible. | Jun 10, 2024 10:30 ET | |
Feb 26, 2024 at 20:00 ET | MI-20240227- A limited number of customers may have experienced difficulty in downloading Insights Report. Collibra Engineering identified and implemented a fix on all affected instances. | Feb 27, 2024 09:27 ET | |
Feb 04, 2024 at 10:00 ET | MI-20240204 - Impacted customers were unable to log in to DGC, please note that this issue was only affecting SSO users (local users could still log in via the /signin page). Collibra Production Engineering deployed a fix to resolve this issue. | Feb 05, 2024 09:07 ET | |
Dec 16, 2023 at 23:29 ET | Some US customers may have experienced sporadic issues trying to access Lineage or performing synchronization of Lineage | Dec 19, 2023 11:15 ET | |
Aug 18, 2023 at 11:50 ET | GCP customers were unable to access their instances. | Aug 21, 2023 12:00 ET | |
Jul 07, 2023 at 04:26 ET | MI-20230710 - Some customers were unable to access or perform synchronization of Lineage. Engineering deployed a fix to resolve this issue. | Jul 10, 2023 11:46 ET | |
Jul 07, 2023 at 04:26 ET | MI-20230707 - GovCloud instances were inaccessible. | Jul 7, 2023 10:22 ET | |
Jun 30, 2023 08:27 ET | MI-20230630 - Collibra Engineering Monitoring determined that a subset of non-production instances may have been unavailable for specific customers between 8:27 AM EDT and 9:06 AM EDT. | Jun 30, 2023 09:06 ET | |
Jun 04, 2023 at 06:00 ET | MI-20230606: Collibra Engineering Monitoring determined that specific Edge servers are unhealthy as of 10 am ET on June 5, 2023. This issue was triggered after a recent scheduled maintenance update of Data Intelligence Cloud (DIC) version 2023.05 on June 4, 2023. | Jun 12, 2023 (Workaround provided on Jun 4, 2023) |
Products |
AmericasNorth, Central and South |
EMEAEurope, Middle East and Africa |
APACAsia Pacific |
GovCloudUS West |
---|---|---|---|---|
AI Governance | ||||
Data Catalog | ||||
Data Governance | ||||
Data Lineage | ||||
Data Quality & Observability | ||||
Data Privacy | ||||
Protect |
*Note: the status above indicates availability of the majority of environments in the listed regions, excluding monthly planned downtime.